1850 M St. NW, #1100
Washington, D.C. 20036
300 Frank H. Ogawa Plaza, Suite 620
Oakland, CA 94612
t 202.223.9170
f 202.354.5362
w www.apiavote.org
e info@apiavote.org
Registering
Before Election Day
Becoming an Informed Voter
On Election Day
Please contact us if you would like to see additional questions added to this list!
A person who is a:
Many states also have eligibility requirements that disqualify citizens for felony conviction or mental incompetence. These eligilibilty requirements are listed on your state voter registration application form.
| Return To Top |
Fill out the voter registration form online. It's fast, safe, and easy.
| Return To Top |
Are there deadlines for registration?
Yes. The deadlines vary by state, though most states require you to register 30 days before Election Day. Deadlines for 2010 are as follows:
The deadlines for the 2010 general elections are listed below.
*Information from Rock the Vote
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return To Top |
I'm a college student living away from home. Where should I register?
You can register either at your home or school address. If your home and school states differ, use countmore.org to find out where your vote will have the most impact. If you're registered at your home address while you're at school, remember to request an absentee ballot at least 30 days before the election and note the deadlines (see "Are there other ways to vote?").
Know Your Voting Rights!
Residency requirements for voting vary in different voting jurisdictions. However, many students have been unjustly denied the right to vote by local election officials. To find out more about discrimination against student voters, contact Peter Maybarduk of the Student Voting Rights Campaign at petesystem@yahoo.com. If you feel your voting rights have been violated, please visit Rock the Vote to share your story.
| Return To Top |
What must I do if I've changed my address since I registered?
If you have moved within the same city or town, notify your local election office of your new address in writing. You will need register to vote again when:
Register now. It's fast, safe, and easy.
| Return To Top |
I have a friend who is a U.S. citizen who doesn't speak English. Where can I get assistance for him/her?
Section 203 of the Voting Rights Act requires local election officials to provide bilingual voter registration applications, ballots and language assistance when a certain percentage of the population of the jurisdiction is comprised of a language minority group.
Section 203 covers Asian Pacific American voters in sixteen counties. (You must have Adobe Acrobat Reader to view this list.)
Even if your county is not covered by Section 203, some states independently provide election materials in a language other than English. Contact your State Election Office to see if these resources are available.
| Return To Top |
Are there other ways to vote besides going to the polls?
Can't make it to the polls on election day? Vote absentee or take advantage of early voting!
All states are required to have absentee ballot (vote by mail) programs to allow citizens with disabilities and overseas military personnel to vote. States also allow early mail-in or in-person absentee voting for other reasons such as work obligations or being out of town for vacation or school.
Contact your local elections office for specific information about absentee voting in your area. The 2008 absentee voting deadlines are:
*Information from Long Distance Voter
| State | Absentee Ballot Application Deadline | Absentee Ballots Due By |
|---|---|---|
| Received by the Thursday before the election | Postmarked by the day BEFORE the election and received by noon on election day (if it is mailed); received by 5pm on the day BEFORE the election (if it is hand-delivered) | |
| Received 10 days before the election | Postmarked on election day | |
| Arizona | Received by 5pm 11 days before the election | Received by 7pm on election day |
| Received by the Tuesday before the election (by mail); Received by close of business the day before the election (in person) | Received by 7:30pm on election day | |
| Received 7 days before the election | Received by the close of polls on election day | |
| Received by the Tuesday before the election | Received by the close of polls on election day | |
| No specific deadline. We recommend requesting your ballot at least 2 weeks before the election | Received by 8pm on election day (by mail); received by the day before the election (in person) | |
| Received by the Friday before the election | Received by 8pm on election day | |
| District of Columbia | Received by the Tuesday before the election | Postmarked by election day |
| Received by 5pm on the Wednesday before the election | Received by 7pm election day | |
| Received by the close of business on the Friday before the election | Received 7pm election day | |
| Received by 4:30pm on the Tuesday before the election | Received by close of polls election day | |
| Received by the Wednesday before the election | Received by 8pm election day | |
| Received by the Thursday before the election (by mail) Received by the day before the election (in person) | Postmarked the day before the election | |
| Received 8 days before the election | Received by close of polls election day | |
| Received by 5 PM on the Friday before the election | Postmarked by the day BEFORE the election and received by noon on the Monday after the election | |
| As early as 90 days before the election, up until the Friday before the election | Received by 7:00 PM on election day | |
| Received by the Tuesday before the election | Received by 6:00 PM on election day | |
| No earlier than 60 days before the election, but received by the Friday before the election | Received the day BEFORE Election Day | |
| No specific deadline. We recommend requesting your ballot at least two weeks before the election. | Received by 8pm on election day | |
| 4:30 PM on the Tuesday before Election Day (mailed) 11:59 PM on the Tuesday before Election Day (faxed) | 8:00 PM election day (in person) | |
| Received by noon the day before the election | Received before 8:00 PM on Election Day | |
| Received by 2:00 PM on the Saturday before the election (by mail); Requested the day before the election (in person) | Received by 8:00 PM on Election Day | |
| No specific deadline. We recommend requesting your ballot at least two weeks before the election. | Received on or before Election Day | |
| No specific deadline. We recommend requesting your ballot at least two weeks before an election. | Received by 5pm on the day BEFORE the election | |
| Received by 5pm on the Wednesday before the election. | Received by close of polls election day | |
| Received by noon on the day before the election. | Received before close of polls election day. | |
| Received by 4pm on the Wednesday before the election. | Received by 8pm Central Time (7pm Mountain Time) election day | |
| Received by 5pm on the Tuesday before the election | Received by 7pm on election day | |
| No specific deadline. We recommend requesting your ballot at least 2 weeks before the election. | Received by 5pm on election day. | |
| (By mail): received by the Tuesday before the election; (in person): by 3PM on the day before the election. | Received by 8PM on election day | |
| Received by 5PM on the Friday before the election. | received by 7PM on election day. | |
| (By mail): received by the Tuesday before the election. (In person): by the day before the election. | Postmarked by the day BEFORE the election and received the 7th day after the election. | |
| Received by the Tuesday before the election | Received by 5PM the day before the election. | |
| No specific deadline. We recommend requesting your ballot at least 2 weeks before the election. | (By mail): postmarked the day before the election; (in person): handed in the day before the election | |
| Received by noon on the Saturday before the election. | Received by the close of polls on election day. | |
| Received by 5PM on the Wednesday before the election. | Received 7pm election day | |
| No specific deadline. We recommend requesting your ballot at least 2 weeks before the election. | Received 8pm election day | |
| Received by 5pm on the Tuesday before the election. | Received by 5pm on the FRIDAY BEFORE the election | |
| Received by 4pm on the Tuesday before the election; (emergency ballot): Received by 4pm on the day before Election Day | Received 9pm on election day | |
| Received by 5:00pm four days before the election | Received by 7:00pm on election day | |
| Received 3pm on election day | Received by close of polls election day | |
| Received by the Tuesday before the election | Received by close of polls election day | |
| Received by the close of business on the Tuesday before the election. | Received by close of polls election day | |
| Received the Friday before the election. | By mail: Postmarked the day before Election Day and received by noon, no later than the first day of canvassing (usually the Monday following an election). In person: Received at the county clerk's office by the Friday before the election. | |
| Must be received by the day before an election. | Close of polls on election day. | |
| Received by the Tuesday before election day. | Received close of polls election day. | |
| No specific deadline. We recommend requesting your ballot at least two weeks before the election | Postmarked on or before election day | |
| Received the Wednesday before the election | Postmarked by Election Day and received by the canvass day | |
| Received by 5:00 PM on the Thursday before Election Day | Received by 8:00 PM Election Day | |
| No specific deadline. We recommend requesting your ballot at least two weeks before the election. | Received 7pm election day |
| Return To Top |
How do I verify that my voter registration was received and processed correctly?
If you have not received written confirmation in two to three weeks, contact your local elections office to confirm your registration or refer to www.canivote.org.
| Return To Top |
Where do I vote on election day?
After submitting your voter registration application, you should receive a confirmation letter indicating your polling site. You can also use an online polling place finder.
| Return To Top |
Who is running for office in my district and what initiatives are on the ballot?
Learn about the Presidential candidates here. For further information on local candidates, elections and ballot initiatives check out Project Vote Smart, a citizen's organization dedicated to providing information about elections, or Vote411.org, a comprehensive election site by the League of Women Voters.
| Return To Top |
How do I obtain information about major political parties in the United States?
To learn about more political parties in the US, visit Project Vote Smart.
| Return To Top |
I would like to understand how the federal government affects my life on a daily basis. How can I learn more about how the government is supposed to serve me?
Refer to www.firstgov.gov. This is a one-stop shopping site about government services to help Americans across the country and world find the information they need.
| Return To Top |
What issues affect Asian Americans and Pacific Islanders?
Check out our Issues and Candidates pages. The National Council of Asian Pacific Americans created the Call to Action: Platform for Asian Pacific Americans National Policy Priorites 2008, which discusses numerous policy issues that affect the AAPI community.
| Return To Top |
What are my rights as a voter?
If you are at the correct polling site but a poll worker says your registration cannot be verified, you have a right to a provisional ballot. The provisional ballot will allow you to cast your vote, but it will only be counted after your registration has been verified following the election. To learn about more of your rights, visit the Voter Rights page.
| Return To Top |
What do I do if I think I've been treated unfairly on election day?
Don't hesitate to call the Asian American Legal Defense and Education Fund's toll-free Election Day Hotline at 800-966-5946, or by e-mail at votingcomplaints@aaldef.org
.